Pos-Pebalap-Tim-Waktu-Lap
1. Casey Stoner AUS Repsol Honda 2m 0.473s (34)
2. Dani Pedrosa ESP Repsol Honda 2m 0.648s (40)
3. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 0.802s (54)
4. Jorge Lorenzo ESP Yamaha Factory Racing 2m 0.877s (51)
5. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 0.986s (54)
6. Hector Barbera ESP Pramac Racing 2m 1.231s (66)
7. Alvaro Bautista ESP San Carlo Honda Gresini 2m 1.275s (51)
8. Ben Spies USA Yamaha Factory Racing 2m 1.432s (28)
9. Stefan Bradl GER LCR Honda 2m 1.492s (54)
10. Valentino Rossi ITA Ducati Team 2m 1.550s (57)
11. Nicky Hayden USA Ducati Team 2m 1.609s (44)
12. Franco Battaini ITA Ducati Test Rider 2m 3.490s (39)
13. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 3.681s (43)
14. Yonny Hernndez COL Avintia (FTR-Kawasaki CRT) 2m 6.632s (48)
15. Ivan Silva ESP Avintia (FTR-Kawasaki CRT) 2m 6.785s (53)
Hasil Akhir Tes Sepang Hari 111
Diposting oleh
Agryan Firja Mks
Kamis, 01 Maret 2012
Langganan:
Posting Komentar (Atom)


0 komentar:
Posting Komentar